Sign In | Join Free | My ledscreensign.com
China Taizhou MECO Refrigeration Equipment Co.,Ltd logo
Taizhou MECO Refrigeration Equipment Co.,Ltd
Fan Coil Unit Expert! Focus to Professional!
Active Member

7 Years

Home > Cassette Fan Coil Unit >

Four way ceiling cassette water fan coil unit , with build in electrical box, digital display

Taizhou MECO Refrigeration Equipment Co.,Ltd
Contact Now

Four way ceiling cassette water fan coil unit , with build in electrical box, digital display

  • 1
  • 2

Brand Name : MECO or OEM

Model Number : MFP-80KM4-MK1

Certification : CE, ISO, Rohs

Place of Origin : Taizhou, China

MOQ : 50pcs

Price : to be discussed

Payment Terms : L/C, T/T

Supply Ability : 10000pcs per month.

Delivery Time : 25-35days

Packaging Details : Standard export carton box

Cooling capacity : 4.2kw

Heating capacity : 6.5kw

Air flow : 480CFM

Motor type : AC motor

Display type : Digital display

Water pump : Build in water pump

Electrical box : Outside/build in optional

Fresh air hole : Standard available

Power supply : 110/220V 1Ph 50/60Hz

Modbus : Optional

Auto restart : Optional

Finger protect : Finger protect grill optional

Drain tray : Extra bigger drain tray optional

Contact Now

Four way ceiling cassette water fan coil unit , with build in electrical box, digital display

Specifications for hydronic four way cassette fan coil model MFP-80KM-MK1:

1. Air flow 380CFM,780CMH

2. Cooling capacity 4200W

3. Heating capacty 6500W

4. Two pipe system

5. With build in water pump

6. Power supply 220V-1-50Hz

7. Compact Panel size 650x650mm

8. Modbus function is optional

9. Finger proteciton grill is optional

10. Auto restart is optional


Full ranges of capacities we have for M style chilled water cassette fan coil unit 2 pipe systems:

MODEL Casstte fan coil unit 4 pipe system air volume COOLING CAPACITY HEATING CAPACITY POWER INPUT
m3/h W W W
MFP-34KM-Q1M 380 2000 3100 40
MFP-51KM-Q1M 550 3000 4700 50
MFP-68KM-Q1M 680 3800 5900 58
MFP-80KM-Q1M 780 4200 6500 60
MFP-85KM-Q1M 880 4900 7600 70
MFP-102KM-Q1M 1050 5800 9000 95
MFP-130KM-Q1M 1300 7000 10900 125
MFP-136KM-Q1M 1380 7500 11600 130
MFP-153KM-Q1M 1550 8100 12200 145
MFP-170KM-Q1M 1750 9800 15200 160
MFP-204KM-Q1M 2050 11000 17100 190
MFP-238KM-Q1M 2200 12000 18600 210
MFP-272KM-Q1M 2720 15000 24000 230
Product Tags:

chilled water ceiling cassette fan coil unit

      

cassette type fcu

      
PERFORMANCE OF "M" STYLE CASSETTE TYPE FAN COIL(4-WAY,2TUBE)---DRAINED BY WATER PUMP
model(2 tube system) MFP-34KM-MK1 MFP-51KM-MK1 MFP-68KM-MK1 MFP-85KM-MK2 MFP-102KM-MK2 MFP-136KM-MK3 MFP-153KM-MK3 MFP-170KM-MK3 MFP-204KM-MK3 MFP-238KM-MK3 MFP-272KM-MK4
power supply 220V,50Hz,1Ph
air volume H m3/h 380 550 680 880 1050 1380 1550 1750 2050 2200 2720
M 300 440 540 700 840 1100 1240 1400 1640 1760 2040
L 230 330 410 530 630 830 930 1050 1230 1320 1360
static pressure Pa 0 0 0 0 0 0 0 0 0
cooling capacity TH H W 2000 3000 3800 4900 5800 7500 8100 9800 11000 12000 15000
BTU/h 6824 10236 12966 16719 19790 25590 27637 33438 37532 40944 51180
SH W 1400 2200 2850 3500 4250 5500 5880 7150 8250 9100 11175
BTU/h 4777 7506 9724 11942 14501 18766 20060 24396 28149 31049 38129
TH M W 1700 2550 3250 4150 4950 6400 6650 8350 9350 10200 12450
SH W 1150 1800 2350 2850 3500 4550 4700 5950 6850 7650 9560
TH L W 1400 2050 2600 3400 4000 5200 5420 6750 7600 8300 10300
SH W 950 1400 1850 2300 2800 3600 3850 4700 5450 6000 8400
heating capacity H W 3100 4700 5900 7600 9000 11600 12200 15200 17100 18600 24000
M W 2650 4000 5000 6450 7650 9850 10300 12900 14550 15800 19900
L W 2100 3150 3950 5100 6050 7750 8140 10200 11450 12450 15200
noise H 0Pa dB(A) 39 42 44 42 46 46 48 47 50 51 53
power input H 0Pa W 40 50 58 70 95 130 145 160 190 210 230
waterflow volume m3/h 0.34 0.51 0.65 0.83 0.99 1.28 1.38 1.67 1.87 2.04 2.55
water pressure dropping kPa 11 13 22 18 25 23 23 28 33 42 45
dimension of water(in & out)connection pipe in ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
out ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
coil type high efficient copper pipe to wear Hydrophilic aluminum coil
dimension of water drain pipe mm ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26 ¢26
net dimension unit L×W×H mm 592*592*242
Quality Four way ceiling cassette water fan coil unit , with build in electrical box, digital display for sale

Four way ceiling cassette water fan coil unit , with build in electrical box, digital display Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Taizhou MECO Refrigeration Equipment Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)